产品中心
Product
Number of views:
1000
Jianyue series
Protection level: IP65
Power factor: ≥0.98
Power efficiency: 94%
Color rendering index: Ra> 75
Working life: >50000H
Working environment: -35℃~+40℃
Color temperature: 3000K-6500K
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Simple series
Quantity
-
+
Stock:
0
1
Product description
Parameters
Performance
Application
Install
Product image |
Product name |
Product model |
Input power |
LED initial luminous flux |
Luminous efficiency |
Net weight (KG) |
Lamp size (mm) |
Carton size (mm) |
Jianyue 1 | JGY-LD-JYX045A01W | 45W | 5850lm | ≥130lm/W | 3.09 | 272 x 279 x104 | 285 x 300 x 115 | |
Jianyue 2 | JGY-LD-JYX090A01W | 90W | 11700lm | ≥130lm/W | 3.86 | 364 x 279 x104 | 377 x 300 x 115 | |
Jianyue 3 | JGY-LD-JYX135A01W | 135W | 17550lm | ≥130lm/W | 4.63 | 456 x 279 x104 | 469 x 300 x 115 | |
Jianyue 4 | JGY-LD-JYX180A01W | 180W | 23400lm | ≥130lm/W | 5.4 | 548 x 279 x104 | 561 x 300 x 115 | |
Jianyue 5 | JGY-LD-JYX225A01W | 225W | 29250lm | ≥130lm/W | 6.17 | 640 x 279 x104 | 653 x 300 x 115 | |
Jianyue 6 | JGY-LD-JYX270A01W | 270W | 35100lm | ≥130lm/W | 6.94 | 732 x 279 x104 | 745 x 300 x 115 |
Keyword:
Simplicity
Street lights
benchmarks
Previous
None
Next
None
tel: 0756-5707222
粤ICP备12067197号-3 powred by 300.cn
©Zhuhai kingkoosource Lighting Appliance Co., Ltd.